<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wynmark Commercial - Healthcare Development and Brokerage</title>
	<atom:link href="http://wynmarkcommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wynmarkcommercial.com</link>
	<description>Healthcare Development and Brokerage</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ground Breaking in Flower Mound</title>
		<link>http://wynmarkcommercial.com/2010/09/ground-breaking-in-flower-mound/</link>
		<comments>http://wynmarkcommercial.com/2010/09/ground-breaking-in-flower-mound/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wynmarkcommercial.com/?p=250</guid>
		<description><![CDATA[Ground Breaking for the new Medical Village Flower Mound occurred on 9/20/10. We want to thank all of the people involved with making this happen and a big thanks to all of our clients who will be moving into this building!]]></description>
			<content:encoded><![CDATA[<p>Ground Breaking for the new Medical Village Flower Mound occurred on 9/20/10.  We want to thank all of the people involved with making this happen and a big thanks to all of our clients who will be moving into this building!  </p>
]]></content:encoded>
			<wfw:commentRss>http://wynmarkcommercial.com/2010/09/ground-breaking-in-flower-mound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Construction Cost Reductions</title>
		<link>http://wynmarkcommercial.com/2009/10/commercial-construction-cost-reductions/</link>
		<comments>http://wynmarkcommercial.com/2009/10/commercial-construction-cost-reductions/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wynmarkcommercial.com/?p=187</guid>
		<description><![CDATA[The commercial construction industry has seen a cost reduction over the past year of approximately 25%.  That means that your finish out that cost $75.00 psf before would now cost you about $56.25 psf.  Match these cost savings with the price reductions for existing commercial spaces and you could be saving six figure numbers on [...]]]></description>
			<content:encoded><![CDATA[<p>The commercial construction industry has seen a cost reduction over the past year of approximately 25%.  That means that your finish out that cost $75.00 psf before would now cost you about $56.25 psf.  Match these cost savings with the price reductions for existing commercial spaces and you could be saving six figure numbers on a new office purchase.<br />
Here is an example of a typical shell cost of $175.00 psf + $75.00 psf for 3,000 sf which would cost you $750,000.00.  If you purchased a shell for $125.00 psf + $56.25 psf for your finish out, your total would be $543,750.00.  Your savings would total $206,250.00, which on a 6.25% interest rate, 25 year amortization loan your monthly payment would be reduced by $1,353.51.</p>
]]></content:encoded>
			<wfw:commentRss>http://wynmarkcommercial.com/2009/10/commercial-construction-cost-reductions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Incentives</title>
		<link>http://wynmarkcommercial.com/2009/07/cre-incentives/</link>
		<comments>http://wynmarkcommercial.com/2009/07/cre-incentives/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wynmarkcommercial.com/?p=1</guid>
		<description><![CDATA[The commercial real estate industry is getting ready for a wave of market changes, and this is going to bring some great incentives for buyers in the marketplace.  Buy low, sell high is the motto and those opportunities are near.  The reason this is happening right now is many commercial loans are coming due for [...]]]></description>
			<content:encoded><![CDATA[<p>The commercial real estate industry is getting ready for a wave of market changes, and this is going to bring some great incentives for buyers in the marketplace.  Buy low, sell high is the motto and those opportunities are near.  The reason this is happening right now is many commercial loans are coming due for owners, and the owners have a choice of paying off the notes, paying points to refinance, or be foreclosed on.</p>
<p>What this means for buyers right now is that they can get greatly reduced price points and incentives to close before the end of the year.  If you have been interested in owning your office or just want to take advantage of the market conditions, then now is the time to start the process.  Call us about the different locations we have and what the current incentives are that are being offered!</p>
]]></content:encoded>
			<wfw:commentRss>http://wynmarkcommercial.com/2009/07/cre-incentives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

